Περιγραφή
ASUS ExpertCenter D5 SFF.
Type | PC system | ||
colour | black | ||
EAN | 4711081345701 | ||
Manufacturer no. | 90PF02K1-M02780 | ||
series | D500SC | ||
housing | form factor | mini tower | |
processor | designation | Intel® Core™ i5-11400 | |
number of CPU cores | 6 cores | ||
number of threads | 12 | ||
tact | Base clock 2,600 MHz, boost clock 4,400 MHz | ||
socket type | 1200 | ||
chipset | Intel® B560 | ||
random access memory | capacity | in total | 8 GB (of which 8 GB built-in) |
maximum supported | 32 GB DDR 4 (of which 32 GB are interchangeable) | ||
Type | DDR 4 | ||
memory slots | 2 memory banks of which 1 memory bank is occupied | ||
data storage | number | 1 | |
total capacity | 256GB | ||
Data storage 1 | capacity | 256GB [M.2, via PCIe, SSD] | |
graphic | Type | Intel® UHD Graphics | |
motherboard | connections | graphic | 1x VGA, 1x HDMI out (HDMI version: 1.4) |
periphery | 2x USB-A 2.0, 4x USB-A 3.2 (5 Gbit/s), 2x USB-A 3.2 (10 Gbit/s), 1x serial, 2x PS/2 | ||
network | 1x RJ-45 | ||
Notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 or USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 or USB 3.1. |
||
Notice: | The graphics connections on the mainboard can only be used on processors with an integrated graphics unit. | ||
slots | 1x PCIe x1 (version 3.0), 1x PCIe x16 (version 3.0) | ||
interfaces | 2x M.2, 2x SATA | ||
card reader | MMC, SD | ||
optical drives | Type | DVD burner | |
Audio | connections | 1x microphone, 1x line-in, 2x headphones, 1x headphone/microphone combo connection | |
particularities | High Definition 7.1 | ||
connectivity | LAN | LAN 10/100/1000 Mbit/s | |
WIRELESS INTERNET ACCESS | WiFi 5 (802.11ac) | ||
Bluetooth | Bluetooth 4.2 | ||
operating system | Microsoft Windows 10 Pro 64-bit | ||
protective functions | License/Privacy Policy | Trusted Platform Module (TPM) | |
Further information | 9 liter case | 1x M.2 for WiFi, 1x M.2 for hard drive | ||
feature | Trusted Platform Module (TPM) | ||
TPM 2.0 | |||
Dimensions | Width: 94.6mm x Height: 320.6mm x Depth/Length: 319.5mm | ||
Weight | 5.5kg |
Για περισσότερα έτοιμα συστήματα μπείτε εδώ…